|  | MCL
    Minimalistic Color Library | 
c: [0..1]; m: [0..1]; y: [0..1]; a: [0..1] 
 
#include <nauths/mcl/spaces/cmy.hh>
 Inheritance diagram for CMY:
 Inheritance diagram for CMY:| Public Types | |
| enum | Key { C = 0, M = 1, Y = 2, A = 3, ALPHA = 3 } | 
| typedef double | Value | 
| typedef CMYK | Reference | 
| typedef std::array< Value, 4 > | Super | 
| Public Member Functions | |
| CMY (Value c, Value m, Value y) | |
| CMY (Value c, Value m, Value y, Value a) | |
| Value | c () const | 
| Value | m () const | 
| Value | y () const | 
| Value | a () const | 
| Value & | c () | 
| Value & | m () | 
| Value & | y () | 
| Value & | a () | 
| Value | alpha () const | 
| Value & | alpha () | 
| void | c (Value x) | 
| void | m (Value x) | 
| void | y (Value x) | 
| void | a (Value x) | 
| void | alpha (Value x) | 
| void | clamp () | 
| CMY | clamped () const | 
| void | round (double to=0.001) | 
| CMY | rounded (double to=0.001) const | 
| Static Public Member Functions | |
| static SpaceType | type () | 
| Public Attributes | |
| T | elements | 
| STL member. | |