![]() |
MCL
Minimalistic Color Library
|
h: [0..360]; s: [0..1]; v: [0..1]; a: [0..1]
#include <nauths/mcl/spaces/hsv.hh>
Inheritance diagram for HSV:Public Types | |
| enum | Key { H = 0, S = 1, V = 2, A = 3, ALPHA = 3 } |
| typedef double | Value |
| typedef RGB | Reference |
| typedef std::array< Value, 4 > | Super |
Public Member Functions | |
| HSV (Value h, Value s, Value v) | |
| HSV (Value h, Value s, Value v, Value a) | |
| Value | h () const |
| Value | s () const |
| Value | v () const |
| Value | a () const |
| Value & | h () |
| Value & | s () |
| Value & | v () |
| Value & | a () |
| Value | alpha () const |
| Value & | alpha () |
| void | h (Value x) |
| void | s (Value x) |
| void | v (Value x) |
| void | a (Value x) |
| void | alpha (Value x) |
| void | clamp () |
| HSV | clamped () const |
| void | round (double to=0.001) |
| HSV | rounded (double to=0.001) const |
Static Public Member Functions | |
| static SpaceType | type () |
Public Attributes | |
| T | elements |
| STL member. | |